| General | |
| Welding processes | TIG AC - TIG MIX AC / DC - TIG DC HF - TIG DC Lift - MMA | 
| Materials | Carbon steels - Stainless Steels - Aluminium - Nickel - Cast irons - Copper - Titanium | 
| Dimensions L x W x H | 620 x 240 x 460 mm | 
| Weight | 27.0 kg | 
| 
 | |
| Power supply | |
| Voltage (50/60 Hz) | 3 x 400 / 230 V ± 15% | 
| Maximum input power | 10.9 / 11.1 kVA | 
| Maximum input current | 15.8 / 27.2 A | 
| Power factor PF | 0.95 | 
| Efficiency | 80 % | 
| Slow blow line fuse | 15 / 20 A | 
| Open circuit voltage | 80 Vdc | 
| IP protection rate | IP23S | 
| Insulation class | H | 
| Power supply cable | 4 x 4 mm2 - 5 m | 
| 
 | |
| Welding | |
| Adjustment range | 3 - 270 A | 
| Duty cycle TIG - 40 °C | 40 % - 220 A | 
| Duty cycle TIG - 25 °C | 100 % - 270 A | 
| Welding program memory location | 64 | 
| U / D TIG Torch compatible | YES | 
| Digital Torch compatible | YES | 
| Remote Control compatible | YES | 
| Weld @ Net compatible | YES | 
| Standard EasyArc | YES |