| General | |
| Welding processes | TIG AC - TIG MIX AC / DC - TIG DC HF - TIG DC Lift - MMA | 
| Materials | Carbon steels - Stainless Steels - Duplex - Aluminum - Nickel - Cast irons - Copper - Titanium | 
| Dimensions L x W x H | 690 x 290 x 510 mm | 
| Weight | 35.4 kg | 
| 
 | |
| Power supply | |
| Voltage (50/60 Hz) | 3 x 400 / 230 V ± 15% | 
| Maximum input power | 14.0 / 13.8 kVA | 
| Maximum input current | 20.1 / 33.4 A | 
| Power factor PF | 0.95 | 
| Efficiency | 83 % | 
| Slow blow line fuse | 25 / 40 A | 
| Open circuit voltage | 73 Vdc | 
| IP protection rate | IP23S | 
| Insulation class | H | 
| Power supply cable | 4 x 4 mm2 - 5 m | 
| 
 | |
| Welding | |
| Adjustment range | 3 - 400 A | 
| Duty cycle TIG - 40 °C | 40 % - 400 A | 
| Duty cycle TIG - 25 °C | 100 % - 370 A | 
| Welding program memory location | 64 | 
| U / D TIG Torch compatible | YES | 
| Digital Torch compatible | YES | 
| Remote Control compatible | YES | 
| Weld @ Net compatible | YES | 
| Standard EasyArc | YES |